North Harbour
The formation date for North Shore RFC is commonly accepted as May 3, 1873 following a meeting of interested parties, presumably at the Masonic Tavern in Devonport. New Zealand RFU records from 1885 report North Shore as one of the first 4 clubs formed in New Zealand so, irrespective of accuracy, we know that the "Pride of the Union" has survived and prospered for in-excess of 150 years. The very first games were played only a stones throw away from the present grounds that Shore have now occupied for well over 100 years. Our prominent green and white hoops were adopted in 1935 and the present clubrooms were built in 1961. Many will remember the "aftermatch" functions that used to take place in the changing facilities and Club flat. North Shore were strong movers in the formation of North Harbour RFU and have continued to play a major involvement in the Union on both the playing and administrative sides.

About
The formation date for North Shore RFC is commonly accepted as May 3, 1873 following a meeting of interested parties, presumably at the Masonic Tavern in Devonp…
The formation date for North Shore RFC is commonly accepted as May 3, 1873 following a meeting of interested parties, presumably at the Masonic Tavern in Devonport. New Zealand RFU records from 1885 report North Shore as one of the first 4 clubs formed in New Zealand so, irrespective of accuracy, we know that the "Pride of the Union" has survived and prospered for in-excess of 150 years. The very first games were played only a stones throw away from the present grounds that Shore have now occupied for well over 100 years. Our prominent green and white hoops were adopted in 1935 and the present clubrooms were built in 1961. Many will remember the "aftermatch" functions that used to take place in the changing facilities and Club flat. North Shore were strong movers in the formation of North Harbour RFU and have continued to play a major involvement in the Union on both the playing and administrative sides.
2026 Season
| # | Player | GP | T | C | PG | DG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sione Kanatea-ofa Hooker | 14 | 23 | 0 | 0 | 0 | 115 |
| 2 | Noah Tu’isila Halfback | 13 | 9 | 32 | 1 | 0 | 112 |
| 3 | Will Siale Inside Centre | 12 | 17 | 1 | 0 | 0 | 87 |
| 4 | Kaleb Harema Left Wing | 3 | 6 | 23 | 0 | 0 | 76 |
| 5 | Eli Adlington Fullback | 13 | 11 | 3 | 1 | 0 | 64 |
| 6 | Charlie McNeil Halfback | 14 | 10 | 3 | 0 | 0 | 56 |
| 7 | Truman Cuff Wing | 4 | 9 | 0 | 0 | 0 | 45 |
| 8 | Moriki Read First Five | 9 | 0 | 19 | 1 | 0 | 41 |
| 9 | Mulikihaamea Maasi Openside Flanker | 13 | 8 | 0 | 0 | 0 | 40 |
| 10 | Charlie Fethney Openside Flanker | 12 | 6 | 0 | 0 | 0 | 30 |
| 11 | Max Clarke Lock | 11 | 5 | 0 | 0 | 0 | 25 |
| 12 | Zane Douglas Centre | 10 | 5 | 0 | 0 | 0 | 25 |
| 13 | Eruera Kaio Outside Centre | 12 | 4 | 0 | 0 | 0 | 20 |
| 14 | Jake Coleman Left Wing | 9 | 4 | 0 | 0 | 0 | 20 |
| 15 | Siaosi Lealiifano Inside Centre | 7 | 4 | 0 | 0 | 0 | 20 |
| 16 | junior alofa Outside Centre | 10 | 4 | 0 | 0 | 0 | 20 |
| 17 | Dante Parata Left Wing | 11 | 1 | 6 | 0 | 0 | 17 |
| 18 | Kini Lotulelei Left Wing | 1 | 3 | 0 | 0 | 0 | 15 |
| 19 | Tristen Read Lock | 7 | 3 | 0 | 0 | 0 | 15 |
| 20 | Don Junior Parker Openside Flanker | 12 | 3 | 0 | 0 | 0 | 15 |
| 21 | Ammon Moller First Five | 3 | 0 | 7 | 0 | 0 | 14 |
| 22 | James Daniel Lock | 13 | 2 | 0 | 0 | 0 | 10 |
| 23 | Tom Bradford Loosehead Prop | 9 | 2 | 0 | 0 | 0 | 10 |
| 24 | Weropuna Witika Openside Flanker | 7 | 2 | 0 | 0 | 0 | 10 |
| 25 | Taeao Pomale Time Lock | 4 | 2 | 0 | 0 | 0 | 10 |
| 26 | Aaron Ryan Lock | 7 | 2 | 0 | 0 | 0 | 10 |
| 27 | Popoai Finau Hooker | 10 | 2 | 0 | 0 | 0 | 10 |
| 28 | Kees O’Leary-Lodge Lock | 10 | 1 | 0 | 0 | 0 | 5 |
| 29 | Levi Fa’ausuusu Itutu Inside Centre | 3 | 1 | 0 | 0 | 0 | 5 |
| 30 | Sami Havea Tuitupou Left Wing | 6 | 1 | 0 | 0 | 0 | 5 |
| 31 | Kolinio Sewabu Junior Number 8 | 8 | 1 | 0 | 0 | 0 | 5 |
| 32 | John Veikoso Blindside Flanker | 3 | 1 | 0 | 0 | 0 | 5 |
| 33 | Sione Liuanga Openside Flanker | 2 | 1 | 0 | 0 | 0 | 5 |
| 34 | Gene Garea Openside Flanker | 2 | 1 | 0 | 0 | 0 | 5 |
| 35 | Xavier Cowley-Tuioti Lock | 6 | 1 | 0 | 0 | 0 | 5 |
| 36 | Leigh Thompson Lock | 1 | 1 | 0 | 0 | 0 | 5 |
| 37 | Jackson Savage Fullback | 2 | 0 | 2 | 0 | 0 | 4 |
GP = Games Played, T = Tries, C = Conversions, PG = Penalty Goals, DG = Drop Goals, Pts = Points (T×5 + C×2 + PG×3 + DG×3)