North Harbour · 2026
Kennards Premier 1
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1* | North Shore (Harcourts Cooper & Co) Premier 1 | 13 | 11 | 0 | 0 | +340 | 65 |
| 2* | Massey Harcourts Northwest Premeir 1 | 13 | 9 | 0 | 2 | +254 | 57 |
| 3* | Ray White Mairangi Bay East Coast Bays P1 | 13 | 8 | 0 | 3 | +116 | 50 |
| 4* | Barfoot & Thompson Takapuna Premier 1 | 13 | 8 | 0 | 4 | +134 | 47 |
| 5* | Harcourts, Cooper and Co, Bec Whitley Property Northcote Premier 1 | 13 | 6 | 0 | 6 | -44 | 35 |
| 6* | Ze Build Silverdale Premier 1 | 13 | 4 | 0 | 7 | -113 | 32 |
| 7* | Craig Walker Kumue Premier 1 | 13 | 4 | 0 | 8 | -168 | 28 |
| 8* | Northland Waste Mahurangi P1 | 13 | 2 | 0 | 10 | -235 | 16 |
| 9* | The Red Door Café Helensville Premeir 1 | 13 | 0 | 0 | 12 | -284 | 9 |
* 5 pts awarded for Bye round (counted as a played game)
North Harbour · 2026
NHRU Senior Rugby Prem 2
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | North Shore (Harcourts Cooper & Co) Premier 2 | 13 | 13 | 0 | 0 | +605 | 65 |
| 2 | Swift Media Takapuna Premier 2 | 13 | 11 | 0 | 2 | +469 | 56 |
| 3 | Massey Harcourts Northwest Premeir 2 | 13 | 8 | 0 | 5 | +325 | 43 |
| 4 | Bays Prem 2 | 13 | 7 | 0 | 6 | +148 | 34 |
| 5 | Game on Turf Northcote Premeir 2 | 13 | 7 | 0 | 6 | +9 | 34 |
| 6 | Silverdale Premier 2 | 13 | 3 | 0 | 10 | -525 | 17 |
| 7 | Craig Walker Kumue Premier 2 | 13 | 2 | 0 | 11 | -523 | 12 |
| 8 | Glenfield Mens Premier 2 | 13 | 1 | 0 | 12 | -508 | 6 |
North Harbour · 2026
NHRU Senior Club 2026 - U21s
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1* | North Shore (Harcourts Cooper & Co) U21 | 12 | 9 | 0 | 1 | +347 | 55 |
| 2* | Swift Roofing Takapuna Under 21 | 13 | 6 | 0 | 5 | +34 | 43 |
| 3* | Massey U21 | 12 | 6 | 0 | 4 | +41 | 42 |
| 4* | Glass Vice ECB U21 | 12 | 5 | 0 | 5 | +22 | 38 |
| 5* | Maloney Drainage Northcote Colts U21s | 13 | 5 | 0 | 6 | -126 | 35 |
| 6* | Silverdale U21 | 12 | 4 | 0 | 6 | -8 | 32 |
| 7* | The Red Door Café Helensville U21 | 12 | 1 | 0 | 9 | -310 | 18 |
* 5 pts awarded for Bye round (counted as a played game)
North Harbour · 2026
NHRU Senior Club 2026 U85kgs
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1* | Massey U85 | 13 | 10 | 0 | 1 | +266 | 61 |
| 2* | Silverdale U85 | 12 | 10 | 0 | 0 | +389 | 59 |
| 3* | Glenfield Cavaliers U85's | 13 | 8 | 0 | 3 | +21 | 47 |
| 4* | Northcote U85's | 12 | 6 | 0 | 5 | -79 | 36 |
| 5* | ECB Badgers U85 | 12 | 5 | 0 | 6 | -1 | 32 |
| 6* | North Shore (harcourts Cooper & Co) U85 | 12 | 3 | 0 | 7 | -57 | 27 |
| 7* | Mahurangi U85s | 12 | 3 | 0 | 8 | -195 | 22 |
| 8* | GSF Kumeu Mahi Dogs - 85's | 12 | 2 | 0 | 8 | -249 | 19 |
| 9* | Alexander Scrap Metals Takapuna Under 85 | 12 | 1 | 0 | 10 | -95 | 13 |
* 5 pts awarded for Bye round (counted as a played game)

